Current Rates | 2011
| Equipment | Hourly Rate | Overtime Rate | Minimum |
| 170 ton crane (Quoted per JOB) | $350.00 | $380.00 | 8 hour minimum |
| 90 ton crane | $275.00 | $305.00 | 6 hour minimum |
| 75 ton crane | $210.00 | $240.00 | 6 hour minimum |
| 60 ton crane | $160.00 | $175.00 | 4 hour minimum |
| 50 ton crane | $140.00 | $155.00 | 4 hour minimum |
| 40 ton crane | $120.00 | $135.00 | 4 hour minimum |
| 23 ton crane | $100.00 | $115.00 | 4 hour minimum |
| 17 ton crane | $85.00 | $100.00 | 2 hour minimum |
| 15 ton crane | $85.00 | $100.00 | 2 hour minimum |
| Riggers | $35.00 | $52.50 | per hour per man |
| 50 ton drop deck | $85.00 | $100.00 | 2 hour minimum |
| Flatbed w/ tractor | $85.00 | $100.00 | 2 hour minimum |
| 50 ton lowboy w/ tractor | $85.00 | $100.00 | 4 hour minimum |
| 22,000 lbs Taylor Forklift | $125.00 | $140.00 | 4 hour minimum |
| Ingersoll Rand 7000 Forklift | $125.00 | $140.00 | 2 hour minimum |
- Concrete buckets and manbaskets are $30.00 per Day | $175.00 per Week | $612.50 per Month
- Out of state permits are $25.00 for Georgia and $35.00 for Florida
- Travel time TO and FROM job syte $35.00 per hour per man regular time | $52.50 per hour per man overtime ... Quoted per JOB
- An additional $15 / hour overtime charge applies to any time before 6:00 AM, after 5:00 PM weekdays & all day on weekends. Holiday rates will be $30 per hour in addition to the regular rate. There is an 8% surcharge added to the invoice total.
** Prices are subject to change without notice. Posted prices in effect since May 2011


